Check here for live updates: https://sportsdata.usatoday.com/olympics/medal-count
Mahalo to Hawaii Pacific Health for supporting our coverage of the 2024 Paris Summer Games!

TOP 10 LEADERBOARD
Will be updated everyday at 4:30pm HT
COUNTRY | GOLD | SILVER | BRONZE | TOTAL | |
1 | United States | 40 | 44 | 42 | 126 |
2 | Peoples Republic of China | 40 | 27 | 24 | 91 |
3 | Great Britain | 14 | 22 | 29 | 65 |
4 | France | 16 | 26 | 22 | 64 |
5 | Australia | 18 | 19 | 16 | 53 |
6 | Japan | 20 | 12 | 13 | 45 |
7 | Italy | 12 | 13 | 15 | 40 |
8 | Netherlands | 15 | 7 | 12 | 34 |
9 | Germany | 12 | 13 | 8 | 33 |
10 | Republic of Korea | 13 | 9 | 10 | 32 |
