The Base ‘Bows will open the season with a three-game series at Arizona State and are scheduled to play 51 total games in 2021. Listen to every game, both home and away, on ESPN Honolulu and CBS 1500.
All the deets in one frame.#GoBows pic.twitter.com/Al4SgJOC4o
— Hawaii Baseball (@HawaiiBaseball) February 12, 2021
Date | Time | At | Opponent | Location |
February 26, 2021 (Friday) | 3:35 P.M. HT | Away | Arizona State | Phoenix, Ariz. |
February 27, 2021 (Saturday) | 11:05 A.M. HT | Away | Arizona State | Phoenix, Ariz. |
February 27, 2021 (Saturday) | 3:35 P.M. HT | Away | Arizona State | Phoenix, Ariz. |
March 4, 2021 (Thursday) | 6:35 P.M. HT | Home | Hawaii Pacific | Les Murakami Stadium |
March 5, 2021 (Friday) | 6:35 P.M. HT | Home | Hawaii Pacific | Les Murakami Stadium |
March 6, 2021 (Saturday) | Home | Hawaii Pacific | Les Murakami Stadium | |
March 7, 2021 (Sunday) | 1:05 P.M. HT | Home | Hawaii Pacific | Les Murakami Stadium |
March 12, 2021 (Friday) | 6:35 P.M. HT | Home | Hawaii-Hilo | Les Murakami Stadium |
March 13, 2021 (Saturday) | 1:05 P.M. HT | Home | Hawaii-Hilo | Les Murakami Stadium |
March 14, 2021 (Sunday) | 1:05 P.M. HT | Home | Hawaii-Hilo | Les Murakami Stadium |
March 19, 2021 (Friday) | 6:35 P.M. HT | Home | Long Beach State | Les Murakami Stadium |
March 20, 2021 (Saturday) | Home | Long Beach State | Les Murakami Stadium | |
March 21, 2021 (Sunday) | 1:05 P.M. HT | Home | Long Beach State | Les Murakami Stadium |
March 26, 2021 (Friday) | 12 P.M. HT | Away | UC Irvine | Irvine, Calif. |
March 27, 2021 (Saturday) | 9 A.M. HT (DH) | Away | UC Irvine | Irvine, Calif. |
March 28, 2021 (Sunday) | 10 A.M. HT | Away | UC Irvine | Irvine, Calif. |
April 2, 2021 (Friday) | 6:35 p.m. HT | Home | UC Santa Barbara | Les Murakami Stadium |
April 3, 2021 (Saturday) | 6:35 P.M. HT | Home | UC Santa Barbara | Les Murakami Stadium |
April 4, 2021 (Sunday) | 1:05 P.M. HT | Home | UC Santa Barbara | Les Murakami Stadium |
April 9, 2021 (Friday) | 3 P.M. HT | Away | UC Riverside | Riverside, Calif. |
April 10, 2021 (Saturday) | 9 A.M. HT (DH) | Away | UC Riverside | Riverside, Calif. |
April 11, 2021 (Sunday) | 1 P.M. HT | Away | UC Riverside | Riverside, Calif. |
April 16, 2021 (Friday) | 6:35 P.M. HT | Home | CSU Bakersfield | Les Murakami Stadium |
April 17, 2021 (Saturday) | 12 P.M. HT (DH) | Home | CSU Bakersfield | Les Murakami Stadium |
April 18, 2021 (Sunday) | 1:05 P.M. HT | Home | CSU Bakersfield | Les Murakami Stadium |
April 23, 2021 (Friday) | 6:35 P.M. HT | Home | UC Davis | Les Murakami Stadium |
April 24, 2021 (Saturday) | 12 P.M. HT (DH) | Home | UC Davis | Les Murakami Stadium |
April 25, 2021 (Sunday) | 1:05 P.M. HT | Home | UC Davis | Les Murakami Stadium |
April 30, 2021 (Friday) | 2 P.M. HT | Away | Cal State Fullerton | Fullerton, Calif. |
May 1, 2021 (Saturday) | 9 A.M. HT (DH) | Away | Cal State Fullerton | Fullerton, Calif. |
May 2, 2021 (Sunday) | 10 A.M. HT | Away | Cal State Fullerton | Fullerton, Calif. |
May 14, 2021 (Friday) | 3 P.M. HT | Away | CSUN | Northridge, Calif. |
May 15, 2021 (Saturday) | 8 A.M. HT (DH) | Away | CSUN | Northridge, Calif. |
May 16, 2021 (Sunday) | 1 P.M. HT | Away | CSUN | Northridge, Calif. |
May 21, 2021 (Friday) | 6:35 P.M. HT | Home | UC San Diego | Les Murakami Stadium |
May 22, 2021 (Saturday) | 1:05 P.M. HT (DH) | Home | UC San Diego | Les Murakami Stadium |
May 23, 2021 (Sunday) | 1:05 P.M. HT | Home | UC San Diego | Les Murakami Stadium |
May 28, 2021 (Friday) | 2 P.M. HT | Away | Cal Poly | San Luis Obispo, Calif. |
May 29, 2021 (Saturday) | 10 A.M. HT (DH) | Away | Cal Poly | San Luis Obispo, Calif. |
May 30, 2021 (Sunday) | 1 P.M. HT | Away | Cal Poly | San Luis Obispo, Calif. |
Presented by