Mahalo to BMW of Honolulu for sponsoring our U.S. Open updates online and on-air.

Sunday, June 19, 2022
Pos | Player | R4 | Thru | Total |
1 | M. Fitzpatrick | -2 | F | –6 |
T2 | W. Zalatoris | -1 | F | -5 |
T2 | S. Scheffler | -3 | F | -5 |
4 | H. Matsuyama | -5 | F | -3 |
T5 | C. Morikawa | -4 | F | -2 |
T5 | R. McIlroy | -1 | F | -2 |
T7 | D. McCarthy | -2 | F | -1 |
T7 | K. Bradley | +1 | F | -1 |
T7 | A. Hadwin | +1 | F | -1 |
T10 | J. Dahmen | +1 | F | E |
T10 | G. Woodland | -1 | F | E |
Click link for full leader board ➡️ https://www.usopen.com/scoring.html
Friday, June 17, 2022
Pos | Player | R2 | Thru | Total |
T1 | C. Morikawa | -4 | F | -5 |
T1 | J. Dahmen | -2 | F | -5 |
T3 | H. Buckley | -2 | F | -4 |
T3 | J. Rahm | -3 | F | -4 |
T3 | R. McIlroy | -1 | F | -4 |
T3 | A. Wise | -2 | F | -4 |
T3 | B. Hossler | -3 | F | -4 |
T8 | M. NeSmith | -1 | F | -3 |
T8 | P. Rodgers | -2 | F | -3 |
T8 | B. Harman | -1 | F | -3 |
T8 | N. Hardy | -2 | F | -3 |
T8 | S. Scheffler | -3 | F | -3 |
Click link for full leader board ➡️ https://www.usopen.com/scoring.html
Thursday, June 16, 2022
Pos | Player | R1 | Thru | Total |
1 | A. Hadwin | -4 | F | -4 |
T2 | C. Tarren | -3 | F | -3 |
T2 | D. Lingmerth | -3 | F | -3 |
T2 | R. McIlroy | -3 | F | -3 |
T2 | J. Dahmen | -3 | F | -3 |
T2 | M.J. Daffue | -3 | F | -3 |
T7 | H. Buckley | -2 | F | -2 |
T7 | M. NeSmith | -2 | F | -2 |
T7 | B. Harman | -2 | F | -2 |
T7 | A. Wise | -2 | F | -2 |
T7 | D. Johnson | -2 | F | -2 |
T7 | M. Fitzpatrick | -2 | F | -2 |
T7 | J. Rose | -2 | F | -2 |
Click link for full leader board ➡️ https://www.usopen.com/scoring.html