NFL WEEK ONE ✅
| QUARTERBACK | CMP/ATT | PASSING YARDS | TDS | INTERCEPTIONS | RESULT |
| TUA TAGOVAILOA | 23/37 | 338 | 1 | 0 | W | DOLPHINS 27, JAGUARS 17 |
| OFFENSE | YDS/R | REC. YARDS | RECEPTIONS | REC. TDS | RESULT |
| ANDREI IOSIVAS | 8.7 | 26 | 3 | 0 | L | BENGALS 10, PATRIOTS 16 |
| DEFENSE | TACKLES | SACKS | FORCED FUMBLES | INTERCEPTIONS | RESULT |
| DEFOREST BUCKNER | 6 | 1.5 | 0 | 0 | L | COLTS 27, TEXANS 29 |
| ALOHI GILMAN | 4 | 0 | 0 | 0 | W | CHARGERS 22, RAIDERS 10 |
| NICK HERBIG | 1 | 0 | 0 | 0 | W | STEELERS 18, FALCONS 10 |
| JONAH LAULU | 0 | 0 | 0 | 0 | L | RAIDERS 10, CHARGERS 22 |
| MARIST LIUFAU | 2 | 0 | 0 | 0 | W | COWBOYS 33, BROWNS 17 |
| KANA’I MAUGA | 0 | 0 | 0 | 0 | L | RAIDERS 10, CHARGERS 22 |
| DARIUS MUASAU | 6 | 0 | 0 | 1 | L | GIANTS 6, VIKINGS 28 |
| JAHLANI TAVAI | 4 | 0 | 0 | 0 | W | PATRIOTS 16, BENGALS 10 |
| PLACE KICKER | FIELD GOALS | LFGM | EXTRA POINTS | TOTAL POINTS | RESULT |
| KA’IMI FAIRBAIRN | 3-3 | 51 | 2-2 | 11 | W | TEXANS 29, COLTS 27 |
| PUNTER | PUNTS | GYDS/P | LONGEST PUNT | P20 | RESULT |
| RIGOBERTO SANCHEZ | 3 | 50.7 | 58 | 3 | L | COLTS 27, TEXANS 29 |


