-
Photo Gallery: 2023 Polynesian Bowl | Team Mauka 22, Team Makai 17

Saturday, January 21, 2023 Mahalo to Missing Polynesia for sponsoring our ESPN Honolulu Polynesian Bowl photo gallery and for supporting these stellar athletes. Check out their website Q1 Q2 Q3 Q4 Final Team Mauka 0 13 3 6 22 Team Makai 7 3 7 0 17 The 2023 Polynesian Bowl was held yesterday on the… Read more
-
Photo Gallery: Girl’s Varsity Basketball | HBA 40, Hanalani 35

Friday, January 20, 2023 | Photos: Lori McKeown The HBA Eagles were able to hold off Hanalani in a 40-35 win. Joey Lin had 12 points for the Eagles and Ellana Klemp had a game-high 18 points for Hanalani. Mahalo to City Mill for sponsoring our high school basketball photo gallery and for supporting local sports in… Read more
-
PHOTO GALLERY: GIRL’S VARSITY BASKETBALL | PUNAHOU 59, DAMIEN 52

Friday, January 20, 2023 | Photos: Jonathan Salvador Damien looked sharp offensively in the first half as they led the game going into the third quarter. Damien’s Theresa Anakalea had 29 points leading the team in points throughout the night. Punahou rallied late in the third quarter and held it throughout the remaining game. Laynee… Read more
-
PHOTO GALLERY: BOY’S VARSITY BASKETBALL | PUNAHOU 43, SAINT LOUIS 37

Friday, January 20, 2023 | Photos: Jonathan Salvador Despite Saint Louis’ Pupualii Sepulona’s 29 points, Punahou defeated Saint Louis, 43-37. Punahou will take on Kamehameha and Saint Louis will play ‘Iolani this Saturday. Mahalo to City Mill for sponsoring our high school basketball photo gallery and for supporting local sports in Hawaii. Read more
-
PHOTO GALLERY: BOY’S VARSITY BASKETBALL | MARYKNOLL 52, KAMEHAMEHA 36

Friday, January 20, 2023 | Photos: Jarin Kobashigawa On Maryknoll’s senior night, their Boy’s Varsity Basketball team held off Kamehameha, 52-36 and tie Saint Louis for first place in the ILH D1 standings. The Spartan’s Justin Yap led the team with 22 points, nine of those coming off of free throws. For Kamehameha, Kaina Watson… Read more
-
Photo Gallery: Boy’s Varsity Soccer | Kamehameha 5, Damien 0

Thursday, January 19, 2023 | Photos: Lori McKeown The Kamehameha Warriors get a victory over Damien, 5-0 and now have a record of 4-2-1. The Warriors will take on ‘Iolani on January 21, 2023 at 2pm at ‘Iolani and the Monarchs will face Le Jardin on Saturday at 9am. Read more
-
Hawaii Football Now – Episode 73 || 2023 Offensive & Recruiting Outlook

Thursday, January 19, 2022 Jordan and Hunter talk more about the Run & Shoot game plan and how it opens opportunities for creativity, freedom, and player involvement. Jordan and Hunter also discuss the latest transfer portal and recruitment news as recruiting season continues. Mahalo to Spectrum, and HawaiiUSA FCU for sponsoring Hawaii Football Now! Read more
-
Photo Gallery: Boy’s Varsity Basketball | Kahuku 63, Kaiser 47

Thursday, January 19, 2023 | Photos: Lori McKeown & Liona Lefau Mahalo to City Mill for sponsoring our high school basketball photo gallery and for supporting local sports in Hawaii. Read more
-
Photo Gallery: Polynesian Bowl Practice #3

Wednesday, January 18, 2023 | Photos: Grant Shishido Read more
-
Photo Gallery: Polynesian Bowl Practice #2

Wednesday, January 18, 2023 | Photos: Grant Shishido Read more

